LogLift 95S


| LOGLIFT 95 Hydraulic Log Loader Specifications | ||||
| Model 95S | 76 | 80 | T98 | |
| Lifting Moment | Gross | 122kNm | ||
| Net | 96kNm | 95kNm | 88kNm | |
| Max. Outreach | 7.6m | 8.0m | 9.8m | |
| Stroke of Boom Extension | 1.4m | 1.5m | 3.2m | |
| Slewing Torque, Gross | 20.5kNm | |||
| Slewing Angle | 415 Degrees | |||
| Height: Bottom -> Upper joint in Pillar | 2.16m | |||
| Road Width | 2.5m | |||
| Weight Without Oil and Grab | 1775kg | 1805kg | 1915kg | |
| Pump Recommendations | Working Pressure | 22 MPa | ||
| Oil Flow | 2x70-80 l/min. | |||
| Power Input | 30...60 kW | |||
If you can't find a specific machine in our inventory, please contact us and we'll find it for you!
